Precision Balance
Capacity:60g〜0.15kg/Readability:0.001g~20g
Zero error in the parts counting operation
Common Specification
| Tare | Zero to full weighing range |
|---|---|
| Maximum counting quantity | 600,000pcs for CUX60~12K, 16KS, 30KS 100,000pcs for CUX16K, 30K, 60K, 150K |
| Span adjustment | Manual span adjustment with external weight |
| Over error | “o-Err” appears when load of full weight range + 9 digits over |
| Temperature and humidity range | 0~ 40℃、Up to 80% rh(without the dew condensation) |
| Power source | Dedicated AC adapter |
| Output | RS232C (D-sub 9P) |
Features
- ACR (Automatic Counting Revision) function for accurate counting operation
- Three back-lit LCD display to indicate “quantity”, “unit weight” and total weight at the same time
- Tare-reminder function
To achieve zero error in the parts counting operation
![[イメージ]](https://www.vibra.co.jp/system/product_image/26a939fa952465fc2799d8591d7bcfb0_l.jpg)
Three back-lit display
![[イメージ]](https://www.vibra.co.jp/system/product_image/c35781ed076d9dd574bbce6518745331_l.jpg)
Specification
| Model name | CUX60 | CUX150 | CUX300 | CUX600 | CUX1500 |
| Measurement system | Tuning-fork sensor | ||||
| Capacity | 60g | 150g | 300g | 600g | 1500g |
| Countable unit weight | 0.1mg | 0.25mg | 0.5mg | 1mg | 2.5mg |
| Minimum readability | 0.001g | 0.002g | 0.005g | 0.01g | 0.05g |
| Pan size | 118mm dia. | 140mm dia. | 234x204mm | ||
| Dimension (WxDxH) | 260x344x173mm (including windshield) | 260x344x101mm | |||
| Model name | CUX3000 | CUX6000 | CUX12K | CUX16KS | CUX30KS |
| Measurement system | Tuning-fork sensor | ||||
| Capacity | 3000g | 6000g | 12kg | 16kg | 30kg |
| Countable unit weight | 5mg | 10mg | 20mg | 50mg | 0.1g |
| Minimum readability | 0.05g | 0.1g | 1g | 0.5g | 1g |
| Pan size | 234x204mm | 360x320mm | |||
| Dimension (WxDxH) | 260x344x101mm | 360x482x683mm | |||
| Model name | CUX16K | CUX30K | CUX60K | CUX150K |
| Measurement system | Strain guage loadcell sensor | |||
| Capacity | 16kg | 30kg | 60kg | 150kg |
| Countable unit weight | 0.16g | 0.3g | 0.6g | 1.5g |
| Minimum readability | 0.002kg | 0.005kg | 0.01kg | 0.02kg |
| Pan size | 330x310mm | 380x530mm | ||
| Dimension (WxDxH) | 330x448x491mm | 380x669x766mm | ||
Functions
- Back-light LCD display
- Counting
- Manual oparation calibration delete
- RS232C output


