Precision Balance
Capacity:220g〜12kg/Readability:0.01g~1g
Indispensable functions with reasonable budget
Common Specification
Tare | Zero to Full weighing range |
---|---|
Span adjustment | Manual operation Span Adjustment with external calibration weight |
Over error | “o-Err” showed when Full weight range + 9 more digits over |
Temperature and humidity range | 5 ~ 35℃ (E type) & 10~30℃ (CE type), Up to 80% rh(without the dew condensation) |
Power source | AC adapter Input 100-240VAC / Output 12VDC |
Output | Nil |
Features
- Highly usable basic applications
- Short stabilization time and stable indication
- Portability
Highly usable basic applications
SJ series offers basic applications in user-friendly operations to make weighing works easier; percentage weighing, parts counting, check-weighing, etc..
Short stabilization time & stable indication
SJ series offers short stabilization time and stable indication. It promises stress-free weighing routine works.
Portability
SJ series can be operated with rechargeable battery option. And all features are well combined in quite compact body. It realizes high-portability of precision balance.
Specification
Model name | SJ-220E SJ-220CEN |
SJ-420E SJ-420CEN |
SJ-620E SJ-620CEN |
SJ-1200E SJ-1200CEN |
Capacity | 220g | 420g | 620g | 1200g |
Readability (d) | 0.01g | 0.01g | 0.01g | 0.1g |
Verification intervals (e) | 0.01g | 0.01g | 0.1g | 0.1g |
Accuracy class | Ⅱ | Ⅱ | Ⅱ | Ⅱ |
Repeatability | 0.01g | 0.01g | 0.1g | 0.1g |
Linearity | ±0.01g | ±0.01g | ±0.01g | ±0.1g |
Stabilization time | 2.5 sec. | 2.0 sec. | 2.0 sec. | 2.0 sec. |
Pan size | 140mm dia | 170x140mm | ||
Dimentions(WDH) | 182×235×75mm |
Model name | SJ-2200E SJ-2200CEN |
SJ-4200E SJ-4200CEN |
SJ-6200E SJ-6200CEN |
SJ-12KE SJ-12KCEN |
Capacity | 2200g | 4200g | 6200g | 12000g |
Readability (d) | 0.1g | 0.1g | 0.1g | 1g |
Verification intervals (e) | 0.1g | 0.1g | 1g | 1g |
Accuracy class | Ⅱ | Ⅱ | Ⅱ | Ⅱ |
Repeatability | 0.1g | 0.1g | 1g | 1g |
Linearity | ±0.1g | ±0.1g | ±0.1g | ±1g |
Stabilization time | 2.5 sec. | 2.5 sec. | 3.0 sec. | 2.5 sec. |
Pan size | 180×160mm | |||
Dimentions(WDH) | 192×265×87mm |
Functions
- Back-light LCD display
- Counting
- Percent
- Carat
- Momme
- Stand-by
- Comparator (Limit)
- Bar-Graph indication
- Manual oparation calibration delete
Option
Model No. | Option Name |
---|---|
AJBT(M) | Rechargeable battery (2200g-12kg) |
AJUH(S) | Under weighing hook (220g-1200g) |
AJUH(M) | Under weighing hook (2200g-12kg) |
SJBT(S) | Rechargeable battery (200g-1200g) |
SJR(S) | RS232C output (220g-1200g) |
SJR(M) | RS232C output (2200g-12kg) |
SJLM(S) | Relay contact (220g-1200g) |
SJLM(M) | Relay contact (2200g-12kg) |
注意:オプションの-LMと-BT、-RSの併用はできません。
Peripheral equipment
Model No. | Peripheral Name |
---|---|
CBM-910Ⅱ | Standard Printer |
CSP-160Ⅱ | Statistics Printer |
RTS | Data-collecting Software |
SDI/SDR | Satellite Second Display |